Taxe de înscriere
Tarifele în HUF sunt valabile pentru participanții maghiari.
Tarifele în EUR sunt valabile pentru participanții străini.
CACIB Taxe de înscriere
1. | 2. | 3. | |
---|---|---|---|
HUF | 27.04.2025 | 25.05.2025 | 01.06.2025 |
Fiatal és Felnőtt osztály | 11.000 | 13.000 | 15.000 |
2. kutya | 10.000 | 12.000 | 14.000 |
3. kutyától | 9.000 | 11.000 | 13.000 |
Bébi / Kölyök / Veterán osztály | 7.000 | 9.000 | 10.000 |
1. | 2. | 3. | |
---|---|---|---|
EUR | 27.04.2025 | 25.05.2025 | 01.06.2025 |
Junior and Adult class | 50 | 55 | 60 |
2nd dog | 45 | 50 | 55 |
from 3rd dog | 40 | 45 | 50 |
Baby / Puppy / Veteran class | 30 | 35 | 40 |
Eurosighthound Show & MAFE, MAGFE Sighthound Clubshow Taxe de înscriere
1. | 2. | 3. | |
---|---|---|---|
HUF | 27.04.2025 | 25.05.2025 | 01.06.2025 |
Fiatal és Felnőtt osztály | 8.500 | 9.500 | 10.000 |
2. kutyától | 8.000 | 9.000 | 9.500 |
Bébi / Kölyök / Veterán osztály | 6.500 | 7.500 | 8.500 |
2. kutyától | 6.000 | 7.000 | 8.000 |
1. | 2. | 3. | |
---|---|---|---|
EUR | 27.04.2025 | 25.05.2025 | 01.06.2025 |
Junior and Adult class | 32 | 35 | 40 |
from 2nd dog | 30 | 33 | 38 |
Baby / Puppy / Veteran class | 25 | 30 | 35 |
2. kutyától | 23 | 28 | 33 |
Tarif schimbare clasă: 4000 HUF
Tarif schimbare câine: 4000 HUF
Tarif schimbare zi de expoziție: 4000 HUF